W2 Contractors
Here you'll find all the key information you need as a W2 employee.
Useful documents:
Weekly Timesheet Template– use this to submit your timesheets weekly
Expenses Claim Form- use this to log any expense submissions
InTime Online Timesheets
InTime is Hydrogen’s online timesheet portal. We’ll let you know at the start of your assignment if you will need to submit your hours via InTime. In which case you’ll receive login details before you start your assignment.
The User Guides below provide helpful information on using InTime.
Please note that if your client has their own timesheet portal, you will use their system to log your hours and we won’t then send you login details for InTime.
W2 Contractor Payment Calendar
Hydrogen runs a weekly payroll. Timesheets and expenses approved and submitted by 5pm on Tuesday will be processed for payment on Friday.
Approved timesheets and expenses received after 5pm Tuesday are processed for payment the following week. You’ll also need to be aware of any weekly deadlines set by the client if they have their own timesheet portal.
If we have asked you to submit paper timesheets and expense claims, you should email these toUSAtimesheets@hydrogengroup.com by the weekly deadline above for payment that week.
Please note that you will receive a separate pay stub for any expense claims.
Bi-Weekly Payment Schedule
Payroll Start date | Payroll Start date | TS Approval Deadline | Pay Day |
---|---|---|---|
Mon 19 Dec 2022 | Sun 25 Dec 2022 | Tue 27 Dec 2022 | Fri 30 Dec 2022 |
Mon 26 Dec 2022 | Sun 01 Jan 2023 | Tue 03 Jan 2023 | Fri 06 Jan 2023 |
Mon 02 Jan 2023 | Sun 08 Jan 2023 | Tue 10 Jan 2023 | Fri 13 Jan 2023 |
Mon 09 Jan 2023 | Sun 15 Jan 2023 | Tue 17 Jan 2023 | Fri 20 Jan 2023 |
Mon 16 Jan 2023 | Sun 22 Jan 2023 | Tue 24 Jan 2023 | Fri 27 Jan 2023 |
Mon 23 Jan 2023 | Sun 29 Jan 2023 | Tue 31 Jan 2023 | Fri 03 Feb 2023 |
Mon 30 Jan 2023 | Sun 05 Feb 2023 | Tue 07 Feb 2023 | Fri 10 Feb 2023 |
Mon 06 Feb 2023 | Sun 12 Feb 2023 | Tue 14 Feb 2023 | Fri 17 Feb 2023 |
Mon 13 Feb 2023 | Sun 19 Feb 2023 | Tue 21 Feb 2023 | Fri 24 Feb 2023 |
Mon 20 Feb 2023 | Sun 26 Feb 2023 | Tue 28 Feb 2023 | Fri 03 Mar 2023 |
Mon 27 Feb 2023 | Sun 05 Mar 2023 | Tue 07 Mar 2023 | Fri 10 Mar 2023 |
Mon 06 Mar 2023 | Sun 12 Mar 2023 | Tue 14 Mar 2023 | Fri 17 Mar 2023 |
Mon 13 Mar 2023 | Sun 19 Mar 2023 | Tue 21 Mar 2023 | Fri 24 Mar 2023 |
Mon 20 Mar 2023 | Sun 26 Mar 2023 | Tue 28 Mar 2023 | Fri 31 Mar 2023 |
Mon 27 Mar 2023 | Sun 02 Apr 2023 | Tue 04 Apr 2023 | Fri 07 Apr 2023 |
Mon 03 Apr 2023 | Sun 09 Apr 2023 | Tue 11 Apr 2023 | Fri 14 Apr 2023 |
Mon 10 Apr 2023 | Sun 16 Apr 2023 | Tue 18 Apr 2023 | Fri 21 Apr 2023 |
Mon 17 Apr 2023 | Sun 23 Apr 2023 | Tue 25 Apr 2023 | Fri 28 Apr 2023 |
Mon 24 Apr 2023 | Sun 30 Apr 2023 | Tue 02 May 2023 | Fri 05 May 2023 |
Mon 01 May 2023 | Sun 07 May 2023 | Tue 09 May 2023 | Fri 12 May 2023 |
Mon 08 May 2023 | Sun 14 May 2023 | Tue 16 May 2023 | Fri 19 May 2023 |
Mon 15 May 2023 | Sun 21 May 2023 | Tue 23 May 2023 | Fri 26 May 2023 |
Mon 22 May 2023 | Sun 28 May 2023 | Tue 30 May 2023 | Fri 02 Jun 2023 |
Mon 29 May 2023 | Sun 04 Jun 2023 | Tue 06 Jun 2023 | Fri 09 Jun 2023 |
Mon 05 Jun 2023 | Sun 11 Jun 2023 | Tue 13 Jun 2023 | Fri 16 Jun 2023 |
Mon 12 Jun 2023 | Sun 18 Jun 2023 | Tue 20 Jun 2023 | Fri 23 Jun 2023 |
Mon 19 Jun 2023 | Sun 25 Jun 2023 | Tue 27 Jun 2023 | Fri 30 Jun 2023 |
Mon 26 Jun 2023 | Sun 02 Jul 2023 | Tue 04 Jul 2023 | Fri 07 Jul 2023 |
Mon 03 Jul 2023 | Sun 09 Jul 2023 | Tue 11 Jul 2023 | Fri 14 Jul 2023 |
Mon 17 Jul 2023 | Sun 23 Jul 2023 | Tue 25 Jul 2023 | Fri 28 Jul 2023 |
---|---|---|---|
Mon 24 Jul 2023 | Sun 30 Jul 2023 | Tue 01 Aug 2023 | Fri 04 Aug 2023 |
Mon 31 Jul 2023 | Sun 06 Aug 2023 | Tue 08 Aug 2023 | Fri 11 Aug 2023 |
Mon 07 Aug 2023 | Sun 13 Aug 2023 | Tue 15 Aug 2023 | Fri 18 Aug 2023 |
Mon 14 Aug 2023 | Sun 20 Aug 2023 | Tue 22 Aug 2023 | Fri 25 Aug 2023 |
Mon 21 Aug 2023 | Sun 27 Aug 2023 | Tue 29 Aug 2023 | Fri 01 Sep 2023 |
Mon 28 Aug 2023 | Sun 03 Sep 2023 | Tue 05 Sep 2023 | Fri 08 Sep 2023 |
Mon 04 Sep 2023 | Sun 10 Sep 2023 | Tue 12 Sep 2023 | Fri 15 Sep 2023 |
Mon 11 Sep 2023 | Sun 17 Sep 2023 | Tue 19 Sep 2023 | Fri 22 Sep 2023 |
Mon 18 Sep 2023 | Sun 24 Sep 2023 | Tue 26 Sep 2023 | Fri 29 Sep 2023 |
Mon 25 Sep 2023 | Sun 01 Oct 2023 | Tue 03 Oct 2023 | Fri 06 Oct 2023 |
Mon 02 Oct 2023 | Sun 08 Oct 2023 | Tue 10 Oct 2023 | Fri 13 Oct 2023 |
Mon 09 Oct 2023 | Sun 15 Oct 2023 | Tue 17 Oct 2023 | Fri 20 Oct 2023 |
Mon 16 Oct 2023 | Sun 22 Oct 2023 | Tue 24 Oct 2023 | Fri 27 Oct 2023 |
Mon 23 Oct 2023 | Sun 29 Oct 2023 | Tue 31 Oct 2023 | Fri 03 Nov 2023 |
Mon 30 Oct 2023 | Sun 05 Nov 2023 | Tue 07 Nov 2023 | Thu 09 Nov 2023 |
Mon 06 Nov 2023 | Sun 12 Nov 2023 | Tue 14 Nov 2023 | Fri 17 Nov 2023 |
Mon 13 Nov 2023 | Sun 19 Nov 2023 | Mon 20 Nov 2023 | Wed 22 Nov 2023 |
Mon 20 Nov 2023 | Sun 26 Nov 2023 | Tue 28 Nov 2023 | Fri 01 Dec 2023 |
Mon 27 Nov 2023 | Sun 03 Dec 2023 | Tue 05 Dec 2023 | Fri 08 Dec 2023 |
Mon 04 Dec 2023 | Sun 10 Dec 2023 | Tue 12 Dec 2023 | Fri 15 Dec 2023 |
Mon 11 Dec 2023 | Sun 17 Dec 2023 | Tue 19 Dec 2023 | Fri 22 Dec 2023 |
Mon 18 Dec 2023 | Sun 24 Dec 2023 | Tue 26 Dec 2023 | Fri 29 Dec 2023 |
Mon 25 Dec 2023 | Sun 31 Dec 2023 | Tue 02 Jan 2024 | Fri 05 Jan 2024 |
Federal Holiday
Date | Federal Holiday |
---|---|
Sun 25 Dec 2022 | Christmas Day |
Mon 26 Dec 2022 | Christmas day (in Lieu) |
Mon 02 Jan 2023 | New Years Day (observed) |
Mon 16 Jan 2023 | Martin Luther King Day |
Mon 20 Feb 2023 | Presidents Day * |
Mon 29 May 2023 | Memorial Day |
Mon 19 Jun 2023 | Juneteenth |
Tue 04 Jul 2023 | Independence Day |
Mon 04 Sep 2023 | Labor Day |
Mon 09 Oct 2023 | Columbus Day ** |
Fri 10 Nov 2023 | Veterans Day (observed) |
Thu 23 Nov 2023 | Thanksgiving Day |
Fri 24 Nov 2023 | Day after Thanksgiving |
Mon 25 Dec 2023 | Christmas Day |
How to request sick leave and paid-time-off (PTO)
If you are absent from work for any reason, please notify your Hydrogen Consultant andUSAtimesheets@hydrogengroup.comvia email on each day of absence.
A member of our Payroll Team will check your eligibility for paid time off and confirm back to you. Your eligibility will be based on the state/city in which the work was performed.
Any payment due will be made on the next scheduled payday.
Please refer to the employee handbook for any state specific sick pay polices.
Should you have any questions on this, please contact your Hydrogen Consultant or our Payroll Team atUSAtimesheets@hydrogengroup.com.
Get in touch
For any onboarding queries relating to background checks and process, right to work and your contract, please contact:
Email:onboardingusa@hydrogengroup.com
Telephone: +1 (281) 402 3847
For any payment related queries, please contact:
Email:USAtimesheets@hydrogengroup.com
Telephone: +1 (281) 402 3847